| FAA: SNJV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16° 0' 16S 43° 44' 59W | FAZENDA SANTA MONICA | 2077 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 21.542W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Tamboril (5.8 nm) Sao Joao da Lagoa (7.9 nm) Bom Jardim (9.0 nm) Sao Joao da Ponte (16.0 nm) Assa-Peixe (14.8 nm) Santa Rita (19.7 nm) Patis (19.6 nm) Brejo Grande (19.9 nm) Condado do Norte (21.2 nm) Santo Antonio da Boa Vista (24.5 nm) Moquem (25.6 nm) |
Ricardo (15.8 nm) Francisco (16.9 nm) Sao Roque (25.6 nm) Barreiro do Jaiba (24.8 nm) |
Barreiro da Raiz (27.9 nm) Mocambinho (25.0 nm) |
Sape (10.0 nm) Sao Pedro da Garca (11.8 nm) Santa Rosa de Lima (21.2 nm) |