| SBFU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20° 42' 10S 46° 20' 7W | FURNAS | 2413 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 20.268W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Fuel: A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Antonio Domingues (4.6 nm) Taquaracu (8.3 nm) Acude (8.0 nm) Esmeril (8.3 nm) Vilela (12.1 nm) Porto da Gloria (9.8 nm) |
Gordura (3.6 nm) Joaquim Hilario (8.5 nm) |
Elisiario Lemos (1.3 nm) Boa Vista (4.3 nm) Ribeirao (4.1 nm) Salto (4.9 nm) Jose Sebastiao Leite (6.1 nm) Retiro (7.6 nm) Sao Jose da Barra (11.4 nm) |
Pedro Angelo (4.9 nm) Quilombo (11.8 nm) Macaubas (8.3 nm) Alpinopolis (10.2 nm) Adao Candido Lima (9.6 nm) |