| FAA: SNDW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15° 33' 2S 41° 1' 2W | DIVISA | 3051 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.468W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Agua Branca (4.9 nm) Lagoa Grande (15.4 nm) Nova Conquista (13.8 nm) Moco (16.6 nm) Porto de Santa Cruz (17.6 nm) |
Barreiro (10.3 nm) Lagoas (12.4 nm) Bastiao (14.8 nm) Inhobim (18.5 nm) |
Encruzilhada (7.1 nm) Tamboril (9.2 nm) Lagoa da Onca (11.1 nm) Olhos d'Agua (11.8 nm) Boa Vista (17.4 nm) |
Pau de Copa (9.0 nm) Divisopolis (11.0 nm) Anta (12.9 nm) Boa Sorte (17.1 nm) Baixa Bonita (15.5 nm) Aracagi (18.6 nm) |