| FAA: SDOW |
|
|
| 6° 46' 33S 51° 3' 36W | OURILANDIA DO NORTE | 751 ft AMSL |
| Mag Var: 18.534W | | |
| Time Zone UTC-3(-2DT) | | |
 |
|
| Rwy | Size(ft) | Surface |
| 32/14 | 3938/98 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR1080 | | SAO FELIX DO XINGU | | 53 nm W | 278 | |
| FR839 | | IGARAPE BAHIA | Parauapebas | 52 nm N | 33 | |
| FR915 | | FAZENDA SANTA ROSA | Xinguara | 59 nm E | 105 | |
| FR750 | | FAZENDA LAGOA DAS ANTAS | Canaa Dos Carajas | 80 nm E | 81 | |
| FR805 | | FAZENDA DOS CASTANHAIS | SAPACAIA | 101 nm E | 90 | |
| FR1012 | | CARAJAS | Parauapebas | 74 nm E | 58 | |
| FR1116 | | REDENCAO | | 99 nm S | 139 | |
| FR836 | | BENEDITO MUTRAN | Maraba | 127 nm E | 61 | |
| SBMA | MAB | MARABA | | 142 nm E | 53 | Unlikely |
| SBAA | | CONCEICAO DO ARAGUAIA | | 140 nm E | 132 | |
| FR761 | | FAZENDA ARATAU | Novo Repartimento | 166 nm N | 18 | |
|
|
Nearby Waypoints: |
CRJ BR 74 nm E 58 NELOS BR 112 nm W 283 MRB BR 142 nm E 53 ARG BR 141 nm E 132 |
|