| FAA: SJGU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5° 41' 4S 48° 6' 56W | ARAGUATINS | 312 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 20.056W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Sao Paulo (3.6 nm) Sao Mateus (3.7 nm) Muricizal (3.7 nm) Campina (14.7 nm) Fortaleza (14.3 nm) |
Santa Teresinha (1.4 nm) Ilha Sao Vicente (4.2 nm) Espinhal (7.3 nm) |
Croata (5.0 nm) Bom Jesus (11.1 nm) Araguatins (12.0 nm) Bacuri (19.5 nm) |
Barreiro (0.9 nm) Agua Amarela (6.3 nm) Natal (10.6 nm) Ronca (17.9 nm) Fortaleza (18.0 nm) Falcao (16.1 nm) Vitoria (17.6 nm) Capoeira (17.0 nm) |