| FAA: SWNA | |||||||||||||||||||||||||||||||||||||||||||||||
| 5° 7' 5S 60° 21' 54W | NOVO ARIPUANA | 118 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 13.48W | |||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Novo Aripuana (0.8 nm) Boa Vista (2.4 nm) America (5.0 nm) Sao Sebastiao (8.7 nm) |
Taciua (2.1 nm) Sao Firmino (6.4 nm) Marajazinho (8.6 nm) Santa Rita (9.9 nm) Marazinho (9.8 nm) |
Belem (7.1 nm) Tabocal (9.2 nm) |
Alegrete (3.6 nm) Itajobi (4.7 nm) Aracazinho (4.6 nm) Paqueta (6.2 nm) Palhal (7.0 nm) Guariuba (6.2 nm) Jatuaraninha (9.1 nm) Araua (11.5 nm) Pirarema (10.6 nm) |