| FAA: SWOB | |||||||||||||||||||||||||||||||||||||||||||||||
| 2° 31' 57S 66° 4' 60W | FONTE BOA | 207 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 10.129W | |||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Cuiaba (18.0 nm) Aracatuba (20.0 nm) Arumanduba (17.5 nm) Porto Alonso (25.3 nm) Foz do Mamoria (27.4 nm) |
Jacare (8.2 nm) | Fonte Boa (4.0 nm) Tupe (11.0 nm) Arara (17.1 nm) Porto Columbiano (19.0 nm) Barracao do Camaleao (18.4 nm) Tamaniqua (21.8 nm) Boa Sorte (19.1 nm) Fortaleza (24.3 nm) Pauapixuna (22.2 nm) Paraiba (24.2 nm) |
Maraua (22.0 nm) Novo Jaruapuca (20.6 nm) Sororoca (25.4 nm) Novo Paraiso (23.4 nm) |