| FAA: SNAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10° 34' 51S 38° 5' 20W | ADUSTINA | 892 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 22.559W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-3(-2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Alegres (9.4 nm) Fatima (9.5 nm) Ilha (11.7 nm) Olaria (15.4 nm) Heliopolis (13.0 nm) Cicero Dantas (17.4 nm) Trindade (17.6 nm) Tijuco (17.9 nm) |
Adustina (3.3 nm) Barra do Barao (7.7 nm) Sitio do Quinto (14.9 nm) |
Lagoa Preta (11.9 nm) Baixa do Maximo (12.8 nm) Paripiranga (14.5 nm) Pinhao (21.0 nm) |
Sitio da Conceicao (5.3 nm) Sao Jose (9.2 nm) Poco Verde (9.1 nm) Saco (12.4 nm) Barriguda (15.4 nm) |