| FAA: SP70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16° 47' 29S 71° 53' 12W | MARIANO MELGAR | 3890 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 2.272W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| La Joya (4.2 nm) San Jose (13.1 nm) La Cosio (14.3 nm) Santa Rosa Hacienda (14.7 nm) La Chalco (19.2 nm) La Cantera Hacienda (14.7 nm) La Travada (15.2 nm) La Berenguel Hacienda (15.0 nm) El Quema (14.2 nm) La Goyeneche Hacienda (15.5 nm) La Villarroel Hacienda (15.6 nm) |
Huagri (5.3 nm) Cachendo (12.5 nm) Challascapa (16.6 nm) Chule (17.6 nm) Sombrero Grande (17.0 nm) Sombrero Chico (16.6 nm) Posco (15.3 nm) Mejia (18.6 nm) Miramar de Santa Maria (18.5 nm) |
||