| FAA: MH14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14° 37' 30N 88° 52' 29W | CUCUYAGUA | 2641 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.52E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| El Moscarron (2.5 nm) El Sitio (2.5 nm) |
Cartagua (0.7 nm) El Junquillo (0.7 nm) El Montecino (0.7 nm) La Tejera (0.7 nm) Cucuyagua (1.6 nm) Los Arroyos (1.6 nm) |
Cartagua (1.5 nm) El Junco (1.5 nm) Los Lesquines (2.5 nm) Los Zorrillos (2.5 nm) El Higon (3.4 nm) |
El Guayabo (0.7 nm) San Pedro de Copan (0.7 nm) La Meseta (1.6 nm) Cabecera del Llano (2.1 nm) El Refugio (2.1 nm) Mesitas (2.1 nm) Caltatata (2.5 nm) |