| DGLW | |||||||||||||||||||||||||||||||||
| 10° 4' 58N 2° 30' 28W | WA | 1060 ft AMSL | |||||||||||||||||||||||||||||||
| Mag Var: 4.219W | |||||||||||||||||||||||||||||||||
| Time Zone UTC 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Charia (3.6 nm) Janko (4.6 nm) Gwo (5.8 nm) |
Kaha (5.1 nm) Ombaw (6.1 nm) Tabami (6.2 nm) Sako (5.3 nm) Kaleo (5.6 nm) Jang (7.4 nm) Chang (9.0 nm) Banko (7.5 nm) |
Pirisi (4.0 nm) Kampaha (5.3 nm) Yibile (5.8 nm) |
Mangu (1.1 nm) Kambale (2.0 nm) Wa (2.4 nm) Nakora (3.3 nm) Chesa (5.6 nm) Sing (6.9 nm) |