| DGTK | IATA: TKD | ||||||||||||||||||||||||||||||||
| 4° 53' 46N 1° 46' 29W | TAKORADI | 21 ft AMSL | |||||||||||||||||||||||||||||||
| Mag Var: 5.329W | |||||||||||||||||||||||||||||||||
| Time Zone UTC 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Kwesimintim (0.6 nm) Apremdo (1.5 nm) Apowa (2.6 nm) Kojobil (3.5 nm) Beahun (3.6 nm) Nketiakrom (3.6 nm) Ajua (3.1 nm) |
Anaji (2.3 nm) Efia (2.3 nm) Ntangufo (2.3 nm) Hwinido (2.7 nm) Asaka (2.7 nm) Kansawurado (4.3 nm) |
New Takoradi (1.5 nm) Takoradi (1.7 nm) Poasi (2.5 nm) Efia Nkwanta (2.8 nm) Asamang (3.3 nm) |
Funko (0.9 nm) Amanful (1.8 nm) |