| DGSN | IATA: NYI | |||||||||||||||||||||||||||||||||||||||
| 7° 21' 42N 2° 19' 44W | SUNYANI | 1014 ft AMSL | ||||||||||||||||||||||||||||||||||||||
| Mag Var: 5.001W | Civilian Airport | |||||||||||||||||||||||||||||||||||||||
| Time Zone UTC 0 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Fiapri (1.3 nm) Dumasua (2.6 nm) Mantukwa (3.5 nm) Ayakomaso (4.8 nm) Nsoatre (8.5 nm) Boreso (10.0 nm) |
Kwatirija (3.7 nm) Adoi (5.4 nm) Asuofri (10.4 nm) |
Odumase (0.8 nm) Kwatiri (2.1 nm) Dentia (3.0 nm) Ntinsri (6.4 nm) Chira (9.0 nm) Tananaw (10.0 nm) |
Sunyani (1.7 nm) Kontrajeso (4.1 nm) Tanoso (6.6 nm) Chiriboja (7.1 nm) Susanso (8.8 nm) |