| SCHR | |||||||||||||||||||||||||||||||||
| 47° 14' 38S 72° 35' 18W | COCHRANE | 643 ft AMSL | |||||||||||||||||||||||||||||||
| Mag Var: 12.402E | |||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| El Salton (27.2 nm) | Puerto Bertrand (15.7 nm) Seguel (18.7 nm) Puerto Guadal (23.9 nm) Aldana (21.9 nm) Luis Soto (24.9 nm) |
Cochrane (2.1 nm) | |