| SCVN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30° 1' 37S 70° 45' 6W | HUANCARA | 1968 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 2.053E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| San Carlos (2.5 nm) El Tambo (4.2 nm) Gualliguaica (4.5 nm) La Polvareda (4.5 nm) Almendral (9.0 nm) Las Juntas (12.0 nm) Damascal (12.3 nm) |
Los Quemados (5.3 nm) Cortadera (8.6 nm) Las Canas (10.2 nm) |
Vicuna (2.3 nm) Peralillo (3.6 nm) Diaguita (5.3 nm) Yumbe (7.8 nm) La Campana (8.5 nm) Paiguano (11.4 nm) Rivadavia (10.3 nm) Chanar Blanco (13.1 nm) |
Pangue (9.5 nm) Piedras Blancas (14.4 nm) |