| SCJO | IATA: ZOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40° 36' 41S 73° 3' 37W | CANAL BAJO CARLOS HOTT SIEBERT | 187 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 9.362E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Osorno (4.9 nm) Casa de Lata (7.2 nm) San Juan de la Costa (16.5 nm) Riachuelo (18.0 nm) |
Yutreco (4.8 nm) San Pablo (12.8 nm) La Union (19.7 nm) Bellavista (14.1 nm) Trumao (16.7 nm) Rio Bueno (18.2 nm) |
Polloico (4.4 nm) Agua Buena (6.8 nm) Mulpulmo (6.9 nm) El Crucero (16.7 nm) |
Pichil (3.3 nm) Cancura (9.0 nm) Rio Negro (13.0 nm) Purranque (18.9 nm) Corte Alto (20.9 nm) Casma (23.6 nm) |