| SCBE | IATA: TOQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22° 8' 34S 70° 3' 59W | BARRILES | 3475 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 2.034W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Barriles (2.4 nm) Tres Puntas (8.4 nm) Quillagua (6.5 nm) Tocopilla (8.2 nm) |
Pozo Perdido (19.9 nm) La Posada (19.1 nm) |
El Tigre (2.8 nm) Colupito (9.0 nm) Ojeda (12.5 nm) Puntillas (18.8 nm) Quillaguita (26.8 nm) Oficina Toco (25.2 nm) Toco (27.1 nm) Oficina Maria Elena (25.4 nm) Oficina Grutas (27.1 nm) Coya Sur (27.2 nm) Jose Francisco Vergara (31.6 nm) |
Gatico (24.3 nm) Cobija (26.8 nm) Oficina Pedro de Valdivia (35.3 nm) |