| SCEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29° 8' 39S 70° 53' 16W | PELICANO | 3678 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.463E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-4(-3DT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Chanar (2.4 nm) Los Cristales (6.8 nm) La Laja (8.5 nm) Incaguasi (8.0 nm) Los Barros (8.2 nm) Estacion Desvio Los Choros (9.9 nm) Palo Blanco (11.4 nm) Los Choros (11.1 nm) El Melon (11.1 nm) Agua de Doro (12.3 nm) Arenilla (12.8 nm) |
El Escorial (5.7 nm) Cachiyuyo (6.7 nm) La Verde (5.5 nm) Domeyko (11.4 nm) Campamento Pastos Largos (14.7 nm) |
Tabaco Alto (16.0 nm) | Palo Blanco (7.0 nm) Tres Cruces (14.0 nm) Los Morros (12.4 nm) |